Description
⚠️Average measurements (cm)
Skirt length: 45 cm
Waist: 28–51 cm
Hip: 57 cm
Hem width: 77 cm
❕Size may vary slightly due to fabric elasticity, washing, measurement start point, etc.
❕Tolerance ±3 cm. Within international inspection standards this is acceptable and not a defect.
❕Body shapes vary; please refer to size chart before buying.
📌
Suitable height & weight ranges
Height (cm) | Weight (kg) | Fit & styling suggestions
150–155 | 40–50 | 💛💛💛💛😍 | High waist lengthens lower body; choose a crop top or tuck top into the waist. Pair with platform shoes/Mary Janes and shorts for a 1:9 visual ratio.
156–160 | 45–55 | 💛💛💛💛💛 | Best fit; A-line skirt covers hips well. Pair with shorts + Mary Janes or platform shoes.
161–165 | 48–60 | 💛💛💛💛💛 | Skirt length hits mid-thigh; recommended with lightweight tops or ribbon-back tops for a cleaner look.
166–170 | 50–65 | 💛💛💛💛😍 | Generally looks good but may be short; suggest pairing with long pants/over-the-knee socks and outerwear to add layers and coverage.
171–175 | 55–70 | 💛💛💛😍😍 | High waist can be flattering; choose slightly looser tops or layered outerwear with the short skirt, or add safety shorts and long boots for balance.
※The size chart may have slight deviations from the actual product size due to factors like fabric elasticity, washing treatments, and measurement points. The acceptable error margin is ±3cm, which is within the international inspection standards and not considered a defect.
※Color differences have been minimized, but due to varying resolutions on different computers and phones, some color discrepancy may occur in online shopping. Please consider this before placing an order.
※Please review the return and exchange policy carefully before placing an order. Thank you.